Note: the data is taken at 2019-01-26.
In CodeProject, a place where like-minded programmers share knowledge: There are 2 main ways to gain reputation points, either by answering questions in the Quick Answers section or writing quality articles. A third way to gain points is to post a good comment/message in forum or article thread that members upvote for it to gain visibility. The top 200 individual members (not including group account) by reputation statistic is as follows.
Highest:2207598
Lowest:85178
Median:138487.5
Average:202218
In total, there are 41 countries where the top 200 CodeProject members are hailed from. They are not necessarily country of birth but rather the country of work and residence. By sheer number, United States ranked undisputedly 1st for 56 members in top 200 while the United Kingdom and India are tied for the 2nd spot of having 25 members.
Interestingly, my birth country, Singapore is at the 9th spot, tied with Sweden and Belgium, though the National University of Singapore produces only 400 computer science graduates every year, most of the IT jobs in my country are filled by foreigners.
There is a country put down as Europe by the member, Wendelius, which I am sure he wants to keep it a secret. There are 4 female members in top 200 spots. 2 of them are former and current CodeProject editors who got the reputation points by article editing, we can exclude them; we only want to count those who got to that spot by contributions, not through day job at CP. The other 2 ladies are Snesh Prajapati(India)(93rd) and Mahsa Hassankashi(Iran)(178th). Well done, ladies!
Rank | Countries | Top 200 Members |
---|---|---|
1 | United States | 56 |
2 | United Kingdom | 25 |
3 | India | 25 |
4 | Germany | 11 |
5 | Canada | 9 |
6 | Australia | 8 |
7 | Netherlands | 6 |
8 | Iran | 5 |
9 | Singapore | 4 |
10 | Sweden | 4 |
11 | Belgium | 4 |
12 | Serbia | 3 |
13 | Israel | 3 |
14 | Italy | 3 |
15 | Norway | 2 |
16 | Scotland | 2 |
17 | Malaysia | 2 |
18 | France | 2 |
19 | Russian Federation | 2 |
20 | Pakistan | 2 |
21 | Brazil | 2 |
22 | Estonia | 1 |
23 | Wales | 1 |
24 | Chile | 1 |
25 | Ireland | 1 |
26 | Slovakia | 1 |
27 | Poland | 1 |
28 | Ukraine | 1 |
29 | Spain | 1 |
30 | Kenya | 1 |
31 | Switzerland | 1 |
32 | South Africa | 1 |
33 | Thailand | 1 |
34 | Austria | 1 |
35 | Turkey | 1 |
36 | Egypt | 1 |
37 | Czech Republic | 1 |
38 | Greece | 1 |
39 | Mexico | 1 |
40 | Bangladesh | 1 |
41 | Europe | 1 |
Let’s change the perspective and take the country population into account (score is calculated as members count divided by population in millions), Estonia takes the 1st spot though it only got 1 member and Singapore is in 2nd place, follows by Serbia. The 1st 5 spots are taken by countries with population less than 10 million. The previous 3 winners: the United States is in the 16th place while the United Kingdom is in 6th place and India in 31st place.
Rank | Countries | Population(mil) | Top 200 Members | Score |
---|---|---|---|---|
1 | Estonia | 1.316 | 1 | 0.759878 |
2 | Singapore | 5.612 | 4 | 0.712758 |
3 | Serbia | 7.022 | 3 | 0.427229 |
4 | Sweden | 9.995 | 4 | 0.4002 |
5 | Norway | 5.258 | 2 | 0.380373 |
6 | United Kingdom | 66.02 | 25 | 0.378673 |
7 | Scotland | 5.373 | 2 | 0.372232 |
8 | Belgium | 11.35 | 4 | 0.352423 |
9 | Netherlands | 17.08 | 6 | 0.351288 |
10 | Israel | 8.712 | 3 | 0.344353 |
11 | Australia | 24.6 | 8 | 0.325203 |
12 | Wales | 3.099 | 1 | 0.322685 |
13 | Canada | 36.71 | 9 | 0.245165 |
14 | Ireland | 4.784 | 1 | 0.20903 |
15 | Slovakia | 5.435 | 1 | 0.183993 |
16 | United States | 325.7 | 56 | 0.171937 |
17 | Germany | 82.79 | 11 | 0.132866 |
18 | Switzerland | 8.42 | 1 | 0.118765 |
19 | Austria | 8.773 | 1 | 0.113986 |
20 | Czech Republic | 10.58 | 1 | 0.094518 |
21 | Greece | 10.77 | 1 | 0.0928505 |
22 | Malaysia | 31.62 | 2 | 0.0632511 |
23 | Iran | 81.16 | 5 | 0.0616067 |
24 | Chile | 18.05 | 1 | 0.0554017 |
25 | Italy | 60.59 | 3 | 0.0495131 |
26 | France | 67.12 | 2 | 0.0297974 |
27 | Poland | 37.97 | 1 | 0.0263366 |
28 | Ukraine | 44.83 | 1 | 0.0223065 |
29 | Spain | 46.57 | 1 | 0.0214731 |
30 | Kenya | 49.7 | 1 | 0.0201207 |
31 | India | 1339 | 25 | 0.0186707 |
32 | South Africa | 56.72 | 1 | 0.0176305 |
33 | Thailand | 69.04 | 1 | 0.0144844 |
34 | Russian Federation | 144.5 | 2 | 0.0138408 |
35 | Turkey | 79.81 | 1 | 0.0125298 |
36 | Egypt | 97.55 | 1 | 0.0102512 |
37 | Pakistan | 197 | 2 | 0.0101523 |
38 | Brazil | 209.3 | 2 | 0.00955566 |
39 | Mexico | 129.2 | 1 | 0.00773994 |
40 | Bangladesh | 164.7 | 1 | 0.00607165 |
41 | Europe | 741.4 | 1 | 0.0013488 |
Well done, guys, keep the contributions coming!